Unit Codes
Line items require a unit code from UN/ECE Recommendation 20.
Common Unit Codes
| Code | Name | Description |
|---|---|---|
HUR | Hour | Time-based services |
DAY | Day | Daily rates |
MON | Month | Monthly services |
C62 | Unit/Piece | Generic item count |
KGM | Kilogram | Weight |
MTR | Meter | Length |
LTR | Litre | Volume |
MTK | Square meter | Area |
MTQ | Cubic meter | Volume |
EA | Each | Individual items |
Service Units
| Code | Name | Example Use |
|---|---|---|
HUR | Hour | Consulting, development |
DAY | Day | Project work |
MON | Month | Subscriptions, retainers |
MIN | Minute | Phone support |
SEC | Second | API calls |
ANN | Year | Annual licenses |
Physical Units
Length
| Code | Name |
|---|---|
MTR | Meter |
CMT | Centimeter |
MMT | Millimeter |
KMT | Kilometer |
INH | Inch |
FOT | Foot |
Weight
| Code | Name |
|---|---|
KGM | Kilogram |
GRM | Gram |
TNE | Tonne |
LBR | Pound |
ONZ | Ounce |
Volume
| Code | Name |
|---|---|
LTR | Litre |
MLT | Millilitre |
MTQ | Cubic meter |
GLL | Gallon |
Area
| Code | Name |
|---|---|
MTK | Square meter |
CMK | Square centimeter |
HAR | Hectare |
Quantity Units
| Code | Name | Use Case |
|---|---|---|
C62 | Unit | Generic items |
EA | Each | Individual items |
SET | Set | Grouped items |
PR | Pair | Pairs |
DZN | Dozen | 12 items |
Data Units
| Code | Name |
|---|---|
B72 | Gigabyte |
AD | Byte |
E34 | Gigabit |
Example Usage
json
{
"items": [
{
"description": "Consulting Services",
"quantity": 8,
"unit": "HUR",
"unitPrice": 150.00,
"vatRate": 19.0
},
{
"description": "USB Cable",
"quantity": 5,
"unit": "C62",
"unitPrice": 9.99,
"vatRate": 19.0
},
{
"description": "Monthly Hosting",
"quantity": 1,
"unit": "MON",
"unitPrice": 29.00,
"vatRate": 19.0
}
]
}Notes
- Unit codes are case-sensitive
- Using an invalid unit code will cause validation to fail
- For the complete list, see UN/ECE Rec 20